Super High Tenacity Co-Polymer
The Highest Strength To Diameter
Superior Knot Strength
Ultra Supple
Built-in Shock Resistance
WHY FROG HAIR IS BETTER
Frog Hair Tippet and Leader material is superior because our
material is subjected to GAMMAs propriety process. The process
produces a material that offers exacting tolerances, super high
tensile and knot strength and up to two times the suppleness and
shock resistance compared to all other brands of tippets and
leaders. For the angler, Frog Hair provides a more natural
presentation with more hook-ups and a line that generates
maximum fish fighting capabilities. Frog Hair Products are truly
your new, competitive advantage.
The Highest Strength To Diameter
Superior Knot Strength
Ultra Supple
Built-in Shock Resistance
WHY FROG HAIR IS BETTER
Frog Hair Tippet and Leader material is superior because our
material is subjected to GAMMAs propriety process. The process
produces a material that offers exacting tolerances, super high
tensile and knot strength and up to two times the suppleness and
shock resistance compared to all other brands of tippets and
leaders. For the angler, Frog Hair provides a more natural
presentation with more hook-ups and a line that generates
maximum fish fighting capabilities. Frog Hair Products are truly
your new, competitive advantage.
Tippet, Leader & Butt Material | |||||||
Size | Diameter | Test Strength | Elasticity | Spool Length | |||
8X | .003 / .076 mm | 1.8 lb / 0.82 kg | 30% | 32.8 yds / 30 M | |||
7X | .004 / .102 mm | 2.8 lb / 1.27 kg | 31% | 32.8 yds / 30 M | |||
6X | .005 / .127 mm | 3.7 lb / 1.68 kg | 31% | 32.8 yds / 30 M * | |||
5X | .006 / .152 mm | 4.9 lb / 2.23 kg | 32% | 32.8 yds / 30 M * | |||
4X | .007 / .178 mm | 6.2 lb / 2.82 kg | 32% | 32.8 yds / 30 M * | |||
3X | .008 / .203 mm | 8.5 lb / 3.86 kg | 32% | 32.8 yds / 30 M * | |||
2X | .009 / .223 mm | 11.1 lb / 5.05 kg | 35% | 32.8 yds / 30 M * | |||
1X | .010 / .254 mm | 13.1 lb / 5.95 kg | 35% | 32.8 yds / 30 M * | |||
0X | .011 / .279 mm | 15.0 lb / 6.82 kg | 35% | 32.8 yds / 30 M * | |||
00X | 0.12 / .305 mm | 18.5 lb / 8.50 kg | 35% | 32.8 yds / 30 M * | |||
.013 | .013 / .330 mm | 20.0 lb / 9.10 kg | 32% | 27.3 yds / 25 M ** | |||
.015 | .015 / .381 mm | 26.0 lb / 12.1 kg | 32% | 27.3 yds / 25 M ** | |||
.017 | .017 / .432 mm | 35.0 lb / 15.9 kg | 30% | 27.3 yds / 25 M ** | |||
.019 | .019 / .483 mm | 42.0 lb / 19.0 kg | 28% | 27.3 yds / 25 M ** | |||
.021 | .021 / .533 mm | 52.9 lb / 24.0 kg | 28% | 27.3 yds / 25 M | |||
.023 | .023 / .584 mm | 62.0 lb / 28.0 kg | 28% | 27.3 yds / 25 M | |||
.027 | .027 / .686 mm | 85.0 lb / 38.6 kg | 28% | 27.3 yds / 25 M |
* Also avaible in 109.4 yard (100 Meter) guide spools
** Also avaible in 82 yard ( 75 Meter) guide spools
** Also avaible in 82 yard ( 75 Meter) guide spools
Review product
No review available for this product.